Kawasaki UTV Batteries
Mule and Teryx, 1993–2027. Thirty-two models, six battery cases between them. Pick your model below, or put the year in the strip and let it find you.
Your Ride
Make is set. Give us the year and the model.
Kawasaki UTV Battery
10 batteries cover every Kawasaki UTV we have on file. The model pages below say which one is yours.
10 of 10 Products
Fits 13 Kawasaki models
16Ah
StarterAntigravity
Antigravity Group 26 12V UTV Battery 850CA (16Ah, w/ Re-Start)
12V·850CA·9 lb
RE-START
$460
$610Save $150
3-yr warranty · Free Shipping
Fits 13 Kawasaki models
20Ah
StarterAntigravity
Antigravity Group 26 12V UTV Battery 925CA (20Ah, w/ Re-Start)
12V·925CA·9 lb
RE-START
$620
$820Save $200
3-yr warranty · Free Shipping
Fits 10 Kawasaki models
680CA
StarterAntigravity
Antigravity ATX20 12V UTV Battery 680CA (w/ Re-Start)
12V·680CA·4 lb
RE-START
$355
$470Save $115
3-yr warranty · Free Shipping
Fits 10 Kawasaki models
30Ah
StarterAntigravity
Antigravity ATX20-HD 12V UTV Battery 780CA (30Ah Heavy Duty)
12V·780CA·6 lb
$450
$600Save $150
3-yr warranty · Free Shipping
Fits 6 Kawasaki models
360CA
StarterAntigravity
Antigravity ATX12-AH 12V UTV Battery 360CA (w/ Re-Start)
12V·360CA·3 lb
RE-START
$250
$330Save $80
3-yr warranty · Free Shipping
Fits 4 Kawasaki models
925CA
StarterAntigravity
Antigravity Group U1 12V UTV Battery 925CA (w/ Re-Start, Left Positive)
12V·925CA·8 lb
RE-START
$620
$820Save $200
3-yr warranty · Free Shipping
Fits 4 Kawasaki models
925CA
StarterAntigravity
Antigravity Group U1R 12V UTV Battery 925CA (w/ Re-Start, Right Positive)
12V·925CA·8 lb
RE-START
$620
$820Save $200
3-yr warranty · Free Shipping
Fits 1 Kawasaki model
360CA
StarterAntigravity
Antigravity ATX12 12V Motorcycle Battery 360CA (w/ Re-Start)
12V·360CA·3 lb
RE-START
$250
$330Save $80
3-yr warranty · Free Shipping
Kawasaki Mule Batteries
| Model | Years on file | OEM battery | Lithium that fits |
|---|---|---|---|
| 400 Mule 600 | Years2005–2016 | OEMYTX14AH-BS | LithiumATX12-AH → |
| 400 Mule 610 | Years2005–2009 | OEMYTX14AH-BS | LithiumATX12-AH → |
| 620 Mule 3000 | Years2001–2008 | OEMYTX20L-BS | LithiumATX20 · ATX20-HD · Ionic S6 → |
| 620 Mule 3010 | Years2001–2008 | OEMYTX20L-BS | LithiumATX20 · ATX20-HD · Ionic S6 → |
| 620 Mule 3010 Trans | Years2005–2008 | OEMYTX20L-BS | LithiumATX20 · ATX20-HD · Ionic S6 → |
| 620 Mule 4010 | Years2016–2018 | OEMATX20 | LithiumATX20 · ATX20-HD → |
| 620 Mule 4010 Trans | Years2016–2018 | OEMYTX20L-BS | LithiumATX20 · ATX20-HD · Ionic S6 → |
| 950 Mule 4010 Diesel | Years2009–2013 | OEMGroup 26 | LithiumGroup 26 → |
| 950 Mule 4010 Trans Diesel | Years2009–2013 | OEMGroup 26 | LithiumGroup 26 → |
| Mule 2510 | Years1993–2002 | OEMATX20 | LithiumATX20 · ATX20-HD → |
| Mule 3000 | Years2001–2008 | OEMYTX20L-BS | LithiumATX20 · ATX20-HD · Ionic S6 → |
| Mule 3010 | Years2001–2008 | OEMYTX20L-BS · ATX20 | LithiumATX20 · ATX20-HD · Ionic S6 → |
17 more Mule modelsFewer Mule models
| Model | Years on file | OEM battery | Lithium that fits |
|---|---|---|---|
| Mule 4000 | Years2009–2020 | OEMGroup 26 | LithiumGroup 26 → |
| Mule 4010 | Years2009–2026 | OEMGroup 26 · ATX20 | LithiumGroup 26 · ATX20 · ATX20-HD → |
| Mule Pro-DXT Diesel | Years2016–2018 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-DXT Diesel 1000 | Years2016–2018 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-FX | Years2016–2026 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-Fx 820 | Years2016–2026 | OEMGroup U1 | LithiumGroup U1 · Group U1R → |
| Mule Pro-FX 1000 | Years2024–2026 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-FXR | Years2018–2023 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-Fxr 820 | Years2018–2023 | OEMGroup U1 | LithiumGroup U1 · Group U1R → |
| Mule Pro-FXR 1000 | Years2024–2026 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-FXT | Years2015–2026 | OEMGroup 26 | LithiumGroup 26 → |
| Mule Pro-FXT 820 | Years2015–2026 | OEMGroup U1 | LithiumGroup U1 · Group U1R → |
| Mule Pro-FXT 1000 | Years2024–2026 | OEMGroup 26 | LithiumGroup 26 → |
| Mule SX | Years2017–2026 | OEMYTX14AH-BS | LithiumATX12-AH → |
| Mule SX 400 | Years2017–2027 | OEMYTX14AH-BS | LithiumATX12-AH → |
| Mule SX FE | Years2023–2025 | OEMYTX14AH-BS | LithiumATX12-AH → |
| Mule SX XC | Years2019–2026 | OEMYTX14AH-BS | LithiumATX12-AH → |
Kawasaki Teryx Batteries
| Model | Years on file | OEM battery | Lithium that fits |
|---|---|---|---|
| Teryx 750 | Years2008–2013 | OEMATX12 | LithiumATX12 · ATX12-HD → |
| Teryx 800 | Years2014–2025 | OEMATX20 · Group U1 | LithiumATX20 · ATX20-HD · Group U1 · Group U1R → |
| Teryx KRX 1000 | Years2021–2026 | OEMGroup 26 | LithiumGroup 26 → |

